Põllumajandus Cultor

Tractor radial 85

Mõõt Li/Si Muster TL Hind km-ga
11.2R24 114A8 Radial-S TL 289
280/85R24 115A8/112B Radial-85 TL 295
12.4R24 119A8 Radial-S TL 347
320/85R24 122A8/119B Radial-85 TL 353
13.6R24 121A8 Radial-S TL 398
340/85R24 125A8/122B Radial-85 TL 405
14.9R24 126A8 Radial-S TL 428
380/85R24 131A8/128B Radial-85 TL 435
16.9R24 134A8 Radial-S TL 514
11.2R28 116A8 Radial-S TL 322
12.4R28 121A8 Radial-S TL 346
320/85R28 124A8/121B Radial-85 TL 352
13.6R28 123A8 Radial-S TL 428
340/85R28 127A8/124B Radial-85 TL 435
14.9R28 128A8 Radial-S TL 493
380/85R28 133A8/130B Radial-85 TL 502
16.9R28 136A8 Radial-S TL 563
420/85R28 139A8/135B Radial-85 TL 572
14.9R30 129A8 Radial-S TL 505
16.9R30 137A8 Radial-S TL 610
420/85R30 140A8/137B Radial-85 TL 619
18.4R30 142A8 Radial-S TL 722
460/85R30 145A8/142B Radial-85 TL 739
12.4R32 130A8 Radial-S TL 404
16.9R34 139A8 Radial-S TL 643
420/85R34 142A8/139B Radial-85 TL 656
18.4R34 144A8 Radial-S TL 781
460/85R34 147A8/144B Radial-85 TL 786
13.6R36 127A8 Radial-S TL 508
13.6R38 128A8 Radial-S TL 536
16.9R38 141A8 Radial-S TL 722
420/85R38 144A8/141B Radial-85 CU 733
18.4R38 146A8 Radial-S TL 867
460/85R38 149A8/146B Radial-85 CU 884
20.8R38 153A8 Radial-S TL 1147
520/85R38 155A8/152B Radial-85 CU 1168
20.8R42 156A8 Radial-S TL 1404

Tractor radial 70

Mõõt Li/Si Muster TL Hind km-ga
320/70R24 116A8/116B Radial-70 TL 347
360/70R24 122A8/122B Radial-70 TL 400
380/70R24 125A8/125B Radial-70 TL 428
420/70R24 130A8/130B Radial-70 TL 535
380/70R28 127A8/127B Radial-70 TL 485
420/70R28 133A8/133B Radial-70 TL 548
480/70R28 140A8/140B Radial-70 TL 651
480/70R30 141A8/141B Radial-70 TL 670
480/70R34 143A8/143B Radial-70 TL 766
520/70R34 148A8/148B Radial-70 TL 973
480/70R38 145A8/145B Radial-70 TL 819
520/70R38 150A8/150B Radial-70 TL 992
580/70R38 155A8/155B Radial-70 TL 1310

Tractor diagonal AS-AGRI

Mõõt Li/Si Muster TL Hind km-ga
8.00-20 8PR AS-Agri 06 TT 161
8,3-24 6PR AS-Agri 13 TT 150
9,5-24 8PR AS-Agri 19 TT 173
11,2-24 6PR AS-Agri 19 TL 264
11,2-24 8PR AS-Agri 19 TT 202
12,4-24 8PR AS-Agri 19 TT 236
12,4-24 8PR AS-Agri 19 TL 277
12,4-24 12PR AS-Agri 19 TT 312
13,6-24 8PR AS-Agri 13 TT 278
14,9-24 4PR AS-Agri 08 TL 328
14,9-24 8PR AS-Agri 19 TT 306
14,9-24 8PR AS-Agri 19 TL 332
16,9-24 8PR AS-Agri 13 TT 401
14,9-26 8PR AS-Agri 10 TT 397
16,9-26 10PR AS-Agri 10 TT 485
18,4-26 12PR AS-Agri 19 TL 506
23,1-26 12PR AS-Agri 07 TL 894
23,1-26 18PR AS-Agri 07 TL 971
8,3-28 8PR AS-Agri 10 TT 167
11,2-28 8PR AS-Agri 19 TT 238
12,4-28 8PR AS-Agri 19 TT 266
12,4-28 10PR AS-Agri 19 TT 275
13,6-28 8PR AS-Agri 19 TT 303
14,9-28 8PR AS-Agri 19 TT 316
16,9-28 10PR AS-Agri 13 TT 444
16,9-28 12PR AS-Agri 13 TT 455
14,9-30 6PR AS-Agri 10 TT 383
14,9-30 10PR AS-Agri 10 TL 417
16,9-30 8PR AS-Agri 13 TT 430
16,9-30 14PR AS-Agri 13 TT 503
18,4-30 8PR AS-Agri 13 TT 514
18,4-30 12PR AS-Agri 13 TT 523
8,3-32 6PR AS-Agri 10 TT 177
9,5-32 6PR AS-Agri 13 TT 222
12,4-32 6PR AS-Agri 13 TT 311
16,9-34 8PR AS-Agri 10 TT 504
18,4-34 8PR AS-Agri 19 TT 576
18,4-34 10PR AS-Agri 19 TT 597
18,4-34 16PR AS-Agri 10 TT 758
8,3-36 6PR AS-Agri 10 TT 205
9,5-36 6PR AS-Agri 10 TT 242
9,5-36 10PR AS-Agri 10 TT 249
12,4-36 6PR AS-Agri 13 TT 320
13,6-36 6PR AS-Agri 13 TT 376
13,6-38 8PR AS-Agri 13 TT 396
14,9-38 6PR AS-Agri 15 TT 490
15,5-38 8PR AS-Agri 15 TT 546
16,9-38 8PR AS-Agri 13 TT 557
18,4-38 10PR AS-Agri 19 TT 649
18,4-38 14PR AS-Agri 19 TT 691

Tractor AS-FRONT

Mõõt Li/Si Muster TL Hind km-ga
6.00-16 8PR AS-FRONT 08P TT 66
6.00-16 8PR  AS-FRONT 13 TT 67
6.00-16 8PR AS-FRONT 09 TT 66
6.50-16 8PR AS-FRONT 08 TT 77
7.50-16 8PR AS-FRONT 08 TT 86
7.50-16 8PR AS-FRONT 13 TT 88
6.00-19 8PR AS-FRONT 10 TT 91
7.50-20 8PR AS-FRONT 08 TT 100

AW-Implement (Non Traction)

Mõõt Li/Si Muster TL Hind km-ga
10.0/80-12 10PR AW-Impl 04 TL 88
10.0/75-15.3 14PR AW-Impl 04 TL 105
11.5/80-15.3 14PR AW-Impl 04 TL 130
12.5/80-15.3 14PR AW-Impl 04 TL 170
400/60-15.5 14PR AW-Impl 07 TL 215
500/50-17 14PR AW-Impl 07 TL 343
12.5/80-18 14PR AW-Impl 04 TL 246
13.0/65-18 16PR AW-Impl 04 TL 203
14.5/80-18 12PR AW-Impl 03 TL 350
500/60-22.5 16PR AW-Impl 09 TL 599
550/60-22.5 16PR AW-Impl 09 TL 663
9.00-24 10PR AW-Impl 13 TT 245

AS-Implement (Traction)

Mõõt Li/Si Muster TL Hind km-ga
10.0/75-15.3 10PR AS-Impl 03 TL 140
11.5/80-15.3 14PR AS-Impl 03 TL 173
400/60-15.5 14PR AS-Impl 08 TL 214
15.0/55-17 12PR AS-Impl 01 TL 235
12.0/75-18 12PR AS-Impl 03 TL 249
500/60-22.5 16PR AS-Impl 08 TL 545
550/60-22.5 16PR AS-Impl 08 TL 614